Monthly Summary for Cost Centre   ttable9  
NG232 RP Hours Calc Expend Ledger Expend Invs Dated  
Apr 134 4,352 6,256 4,337  
May 79 2,537 3,444 2,359  
Jun 153 5,056 1,683 3,730  
Jul 255 9,111 10,906 6,376  
Aug 179 6,074 7,887 6,984  
Sep 497 16,939 12,046 9,168  
Oct 267 8,862 10,245 8,041  
Nov 166 5,165 7,032 7,058  
Dec 325 9,240 7,296 4,412  
Jan 0 0 0 0  
Feb 0 0 0 0  
Mar 0 0 0 0  
Total 2,052 67,334 66,795 52,466  
           
Ledger Transaction sources M1:9      
Journals (27) Jnls (29/30) PL Invoices Other Total  
(6,017) 11,164 54,399 7,249 66,795  

This table was generated at 19:56 Tue 20 Jan 15